Rally Dakar Argentina - Chile : Clasificaciones Etapa 1 Buenos Aires -Santa Rosa
Tiempo Argentino / Zetavisión / Zeta Inter Press
Rally Dakar Argentina -Chile 
Clasificaciones Etapa 1
Clasificaciones Etapa 1

| Pos. | N° | Nombre | Marca | Tiempo | Diferencia | |
|---|---|---|---|---|---|---|
| 1 | 302 | AL ATTIYAH (QAT) THORNER (SWE) | BMW | 02:36:15 | 00:00:00 | |
| 2 | 301 | SAINZ (ESP) PERIN (FRA) | VOLKSWAGEN | 02:38:32 | 00:02:17 | |
| 3 | 305 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 02:38:55 | 00:02:40 | |
| 4 | 308 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:40:36 | 00:04:21 | |
| 5 | 303 | ALPHAND (FRA) PICARD (FRA) | MITSUBISHI | 02:40:59 | 00:04:44 | |
| 6 | 300 | PETERHANSEL (FRA) COTTRET (FRA) | MITSUBISHI | 02:41:09 | 00:04:54 | |
| 7 | 315 | TERRANOVA (ARG) GUEHENNEC (FRA) | BMW | 02:41:24 | 00:05:09 | |
| 8 | 304 | ROMA (ESP) CRUZ SENRA (ESP) | MITSUBISHI | 02:41:26 | 00:05:11 | |
| 9 | 317 | HOLOWCZYC (POL) FORTIN (BEL) | NISSAN | 02:43:59 | 00:07:44 | |
| 10 | 318 | VAN MERKSTEIJN (NLD) CHEVAILLIER (BEL) | BMW | 02:46:54 | 00:10:39 | |
| 11 | 322 | SPINELLI (BRA) VIVOLO (BRA) | MITSUBISHI | 02:48:34 | 00:12:19 | |
| 12 | 316 | NOVITSKIY (RUS) TYUPENKIN (RUS) | BMW | 02:49:00 | 00:12:45 | |
| 13 | 327 | TOLLEFSEN (NOR) EVANS (GBR) | NISSAN | 02:49:09 | 00:12:54 | |
| 14 | 326 | THOMASSE (FRA) LARROQUE (FRA) | BUGGY | 02:49:35 | 00:13:20 | |
| 15 | 329 | SZALAY (HUN) BUNKOCZI (HUN) | OPEL | 02:49:36 | 00:13:21 | |
| 16 | 320 | MAGNALDI (FRA) LENEVEU (FRA) | BUGGY | 02:49:44 | 00:13:29 | |
| 17 | 309 | GORDON (USA) GRIDER (USA) | HUMMER | 02:50:40 | 00:14:25 | |
| 18 | 319 | DE AZEVEDO (BRA) HADDAD (BRA) | MITSUBISHI | 02:52:03 | 00:15:48 | |
| 19 | 321 | ERRANDONEA (FRA) GARCIN (FRA) | BUGGY | 02:53:32 | 00:17:17 | |
| 20 | 328 | KAHLE (DEU) SCHUENEMANN (DEU) | HONDA | 02:55:07 | 00:18:52 | |
| 21 | 330 | KUIPERS (NLD) PALMEIRO (PRT) | BMW | 02:55:43 | 00:19:28 | |
| 22 | 312 | LAVIEILLE (FRA) FORTHOMME (BEL) | PROTO | 02:57:54 | 00:21:39 | |
| 23 | 314 | HENRARD (BEL) BRUYNKENS (BEL) | VOLKSWAGEN | 02:58:27 | 00:22:12 | |
| 24 | 336 | DE GAVARDO (CHL) BRUCY (FRA) | BUGGY | 02:59:26 | 00:23:11 | |
| 25 | 331 | PALIK (HUN) DARAZSI (HUN) | NISSAN | 03:00:07 | 00:23:52 | |
| 26 | 324 | VIGOUROUX (FRA) WINOCQ (FRA) | HUMMER | 03:01:07 | 00:24:52 | |
| 27 | 323 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 03:01:40 | 00:25:25 | |
| 28 | 333 | BIASION (ITA) BRIANI (ITA) | MITSUBISHI | 03:01:57 | 00:25:42 | |
| 29 | 340 | ZAPLETAL (HUN) OUREDNICEK (HUN) | MITSUBISHI | 03:03:04 | 00:26:49 | |
| 30 | 338 | PATISSIER (FRA) DELLI - ZOTTI (FRA) | BUGGY | 03:04:49 | 00:28:34 | |
| 31 | 325 | MULLER (FRA) | BUGGY | 03:05:41 | 00:29:26 | |
| 32 | 349 | BUKATOV (RUS) DODONOV (RUS) | MITSUBISHI | 03:06:38 | 00:30:23 | |
| 33 | 342 | AZIS (LVA) PRINCIS (LVA) | OSC | 03:06:52 | 00:30:37 | |
| 34 | 335 | COX (ZAF) SCHRODER (DEU) | BUGGY | 03:07:08 | 00:30:53 | |
| 35 | 343 | SAUKANS (LVA) ZARINS (LVA) | OSC | 03:07:14 | 00:30:59 | |
| 36 | 334 | GAROSCI (ITA) TORNABELL CORDOBA (ESP) | MITSUBISHI | 03:07:44 | 00:31:29 | |
| 37 | 348 | BERKUT (RUS) NIKOLAEV (RUS) | MITSUBISHI | 03:07:50 | 00:31:35 | |
| 38 | 344 | FELDMANIS (LVA) FELDMANIS (LVA) | OSC | 03:14:58 | 00:38:43 | |
| 39 | 385 | SMULEVICI (FRA) MARTINEZ (FRA) | BUGGY | 03:16:46 | 00:40:31 | |
| 40 | 339 | LOOMANS (BEL) LAUWERS (BEL) | NISSAN | 03:18:04 | 00:41:49 | |
| 41 | 381 | BESSON (FRA) KORNSTEIN (FRA) | MERCEDES | 03:18:26 | 00:42:11 | |
| 42 | 379 | FOJ (ESP) PUJOLAR (ESP) | TOYOTA | 03:18:42 | 00:42:27 | |
| 43 | 376 | STRUGO (FRA) FERRI (FRA) | NISSAN | 03:18:54 | 00:42:39 | |
| 44 | 375 | MITSUHASHI (JPN) CATTARELLI (FRA) | TOYOTA | 03:18:59 | 00:42:44 | |
| 45 | 377 | CHABOT (FRA) PILLOT (FRA) | TOYOTA | 03:19:09 | 00:42:54 | |
| 46 | 369 | KUZNETSOV (RUS) NESHIN (RUS) | MITSUBISHI | 03:19:19 | 00:43:04 | |
| 47 | 353 | FERYN (BEL) GUILLE (BEL) | TOYOTA | 03:19:27 | 00:43:12 | |
| 48 | 373 | PELICHET (FRA) DECRE (CHE) | BOWLER | 03:19:48 | 00:43:33 | |
| 49 | 350 | JULIEN (FRA) AUBEL (FRA) | RENAULT | 03:19:52 | 00:43:37 | |
| 50 | 345 | POZZO (ARG) FENESTRAZ (FRA) | MITSUBISHI | 03:19:55 | 00:43:40 | |
| 51 | 362 | GARLAND (AUS) SUZUKI (AUS) | ISUZU | 03:20:02 | 00:43:47 | |
| 52 | 370 | MIRONENKO (RUS) LEBEDEV (RUS) | MITSUBISHI | 03:20:02 | 00:43:47 | |
| 53 | 354 | CORONEL (NLD) CORONEL (NLD) | BOWLER | 03:21:14 | 00:44:59 | |
| 54 | 368 | PORNSIRICHERD (THA) LACAMBRE (FRA) | MITSUBISHI | 03:21:45 | 00:45:30 | |
| 55 | 366 | INOCENCIO (PRT) FIUZA (PRT) | MITSUBISHI | 03:22:27 | 00:46:12 | |
| 56 | 359 | BROUWER (NLD) LEKKERKERKER (NLD) | HONDA | 03:22:44 | 00:46:29 | |
| 57 | 361 | MICHIELS (BEL) LEGEIN (BEL) | VOLKSWAGEN | 03:22:53 | 00:46:38 | |
| 58 | 363 | SIREYJOL (FRA) VIDAL (FRA) | BOWLER | 03:23:03 | 00:46:48 | |
| 59 | 355 | PETRAITIS (LTU) JUKNEVICIUS (LTU) | OSC | 03:23:09 | 00:46:54 | |
| 60 | 356 | SOLOVIEV (RUS) ZHILTSOV (RUS) | BUGGY | 03:23:38 | 00:47:23 | |
| 61 | 372 | LISZI (HUN) FENESI (HUN) | MITSUBISHI | 03:23:40 | 00:47:25 | |
| 62 | 367 | INOCENCIO (PRT) SANTOS (PRT) | MITSUBISHI | 03:23:45 | 00:47:30 | |
| 63 | 357 | LU (CHN) HENNINOT (FRA) | BUGGY | 03:24:05 | 00:47:50 | |
| 64 | 347 | LEAL DOS SANTOS (PRT) PIRES DE LIMA (PRT) | BMW | 03:25:12 | 00:48:57 | |
| 65 | 365 | SCHOTT (DEU) SCHMIDT (DEU) | MITSUBISHI | 03:27:13 | 00:50:58 | |
| 66 | 412 | BERNAT-SALLES (FRA) LAFEUILLADE (FRA) | BOWLER | 03:29:48 | 00:53:33 | |
| 67 | 447 | WALLENTHEIM (SWE) OHLSSON (SWE) | ISUZU | 03:31:39 | 00:55:24 | |
| 68 | 409 | CHAVIGNY (FRA) SINGERY (FRA) | NISSAN | 03:31:42 | 00:55:27 | |
| 69 | 402 | CAMPOS PEREIRA (PRT) TEIXEIRA MARQUES (PRT) | TOYOTA | 03:31:59 | 00:55:44 | |
| 70 | 405 | VAN EIKEREN (NLD) HERWEIJER (NLD) | TOYOTA | 03:32:52 | 00:56:37 | |
| 71 | 404 | ROCA (AND) JATON (ARG) | TOYOTA | 03:32:53 | 00:56:38 | |
| 72 | 393 | LEKAVICIUS (LTU) KRUCKAUSKAS (LTU) | MITSUBISHI | 03:33:18 | 00:57:03 | |
| 73 | 395 | HERRADOR (ESP) VICO (ESP) | BMW | 03:33:28 | 00:57:13 | |
| 74 | 434 | NOVYTSKYI (UKR) SOVGYR (UKR) | MITSUBISHI | 03:33:36 | 00:57:21 | |
| 75 | 398 | VANIERSCHOT (BEL) BULENS (BEL) | TOYOTA | 03:34:23 | 00:58:08 | |
| 76 | 397 | DESPUJOLS (FRA) PUCHOUAU (FRA) | TOYOTA | 03:35:49 | 00:59:34 | |
| 77 | 386 | BARBIER (FRA) RICHAUD (FRA) | MITSUBISHI | 03:36:17 | 01:00:02 | |
| 78 | 389 | GOSSELIN (FRA) BONON (FRA) | NISSAN | 03:36:39 | 01:00:24 | |
| 79 | 391 | BOUTRON (FRA) MARTIN (FRA) | BOWLER | 03:36:40 | 01:00:25 | |
| 80 | 307 | DEPPING (DEU) GOTTSCHALK (DEU) | VOLKSWAGEN | 03:36:46 | 01:00:31 | |
| 81 | 387 | BERNARD (FRA) CORNUAILLE (FRA) | BMW | 03:37:16 | 01:01:01 | |
| 82 | 392 | ESTEVE PUJOL (ESP) AUGE MEDINA (ESP) | SSANGYONG | 03:37:26 | 01:01:11 | |
| 83 | 421 | MARZOTTO (ITA) ALBIERO (ITA) | NISSAN | 03:37:53 | 01:01:38 | |
| 84 | 418 | VICO CORDOBA (ESP) TOURINAN MORIST (ESP) | BOWLER | 03:38:40 | 01:02:25 | |
| 85 | 382 | MACHADO (PRT) FLAMENT (FRA) | TOYOTA | 03:38:42 | 01:02:27 | |
| 86 | 420 | BARILLA (ITA) ELGH (SWE) | NISSAN | 03:38:50 | 01:02:35 | |
| 87 | 431 | HUGOUNENQ (FRA) JOYAU (FRA) | RALLY RAID UK | 03:39:26 | 01:03:11 | |
| 88 | 383 | FONT POL (AND) AMBLAS MADRIGUERA (ESP) | TOYOTA | 03:39:59 | 01:03:44 | |
| 89 | 378 | GIBON (FRA) MIURA (JPN) | TOYOTA | 03:39:59 | 01:03:44 | |
| 90 | 380 | KATAYAMA (JPN) TERADA (JPN) | TOYOTA | 03:40:14 | 01:03:59 | |
| 91 | 438 | RADET (FRA) HAQUETTE (FRA) | RALLY RAID UK | 03:40:52 | 01:04:37 | |
| 92 | 432 | RODRIGUEZ (ESP) VELA (ESP) | HERRATOR | 03:42:03 | 01:05:48 | |
| 93 | 458 | HUMILY (FRA) MELOCCO (FRA) | BOWLER | 03:42:21 | 01:06:06 | |
| 94 | 492 | SASKIN (HRV) BRUNER (HRV) | OPEL | 03:43:40 | 01:07:25 | |
| 95 | 410 | DUBRISAY (FRA) GIBON (FRA) | BOWLER | 03:43:43 | 01:07:28 | |
| 96 | 443 | MIGRAINE- BOURGNON (FRA) JOYEUX (FRA) | TOYOTA | 03:44:49 | 01:08:34 | |
| 97 | 388 | JONCHERE (FRA) SEILLET (FRA) | BOWLER | 03:45:02 | 01:08:47 | |
| 98 | 422 | DUBUY (FRA) GODEFROY DE FRANCE (FRA) | NISSAN | 03:45:50 | 01:09:35 | |
| 99 | 474 | VOLIKOV (RUS) KUZMICH (RUS) | TOYOTA | 03:46:01 | 01:09:46 | |
| 100 | 481 | JANECEK (CZE) CHYTKA (CZE) | TOYOTA | 03:46:36 | 01:10:21 | |
| 101 | 444 | PICHINI (BRA) ROLDAN (BRA) | MITSUBISHI | 03:46:44 | 01:10:29 | |
| 102 | 440 | BLANCHEMAIN (FRA) BROUSSE (FRA) | TOYOTA | 03:46:47 | 01:10:32 | |
| 103 | 486 | FAVRE (FRA) FAVRE (FRA) | TOYOTA | 03:48:54 | 01:12:39 | |
| 104 | 341 | DELAHAYE (FRA) GAMBILLON (FRA) | NISSAN | 03:49:01 | 01:12:46 | |
| 105 | 466 | POIRAULT (FRA) TARTARIN (FRA) | TOYOTA | 03:50:24 | 01:14:09 | |
| 106 | 475 | DE CARCER (CHL) TRONCOSO (CHL) | MITSUBISHI | 03:50:31 | 01:14:16 | |
| 107 | 417 | ZOETAERT (BEL) BOUSSIER (BEL) | VOLKSWAGEN | 03:50:42 | 01:14:27 | |
| 108 | 457 | DUCROUX (FRA) LEQUENTREC (FRA) | TOYOTA | 03:50:45 | 01:14:30 | |
| 109 | 461 | JUCHAULT (FRA) ROLET (FRA) | TOYOTA | 03:50:46 | 01:14:31 | |
| 110 | 459 | GOUEDARD (FRA) HUMILY (FRA) | BOWLER | 03:51:23 | 01:15:08 | |
| 111 | 449 | MURANO (ARG) | TOYOTA | 03:52:48 | 01:16:33 | |
| 112 | 454 | VANDENBERGHE (BEL) ESPEEL (BEL) | NISSAN | 03:52:57 | 01:16:42 | |
| 113 | 413 | LARAIGNOU (FRA) GALLO (FRA) | MITSUBISHI | 03:53:09 | 01:16:54 | |
| 114 | 463 | BARANENKO (RUS) SCHURGER (FRA) | TOYOTA | 03:53:21 | 01:17:06 | |
| 115 | 446 | GARROFE (ESP) GARCIA (ESP) | BOWLER | 03:53:32 | 01:17:17 | |
| 116 | 451 | TIJSTERMAN (NLD) JACOBS (NLD) | DESERT WARRIOR | 03:53:59 | 01:17:44 | |
| 117 | 470 | BRIONES (CHL) CAMPILLAY (CHL) | MITSUBISHI | 03:55:04 | 01:18:49 | |
| 118 | 452 | STEENHUISEN (NLD) KEYSERS (BEL) | DESERT WARRIOR | 03:56:07 | 01:19:52 | |
| 119 | 460 | TAKUMA (JPN) TAKATSUGU (JPN) | ISUZU | 03:56:40 | 01:20:25 | |
| 120 | 464 | LATRACH (CHL) ALIAGA (CHL) | TOYOTA | 03:57:15 | 01:21:00 | |
| 121 | 408 | VISY (FRA) BOURQUIN (FRA) | BOWLER | 03:57:34 | 01:21:19 | |
| 122 | 445 | RODRIGUEZ SIMON (ESP) CODINA (ESP) | NISSAN | 03:58:54 | 01:22:39 | |
| 123 | 433 | RAUD (FRA) LEFEBVRE (FRA) | TOYOTA | 03:59:32 | 01:23:17 | |
| 124 | 435 | MATTIJS (BEL) DE WITTE (BEL) | RALLY RAID UK | 04:00:07 | 01:23:52 | |
| 125 | 488 | VAN KRUIJSDIJK (NLD) BOHNENN (NLD) | BOWLER | 04:00:40 | 01:24:25 | |
| 126 | 491 | FIDEL MEDERO (ESP) VENTAJA (ESP) | TOYOTA | 04:01:44 | 01:25:29 | |
| 127 | 437 | VOORHORST (NLD) VAN BERGEN HENEGOUW (NLD) | RALLY RAID UK | 04:01:45 | 01:25:30 | |
| 128 | 428 | GINON (FRA) GIRAUD (FRA) | NISSAN | 04:02:20 | 01:26:05 | |
| 129 | 436 | AIVAZIAN (FRA) VITRY (AND) | TOYOTA | 04:02:53 | 01:26:38 | |
| 130 | 429 | CREPET (FRA) BOUCHE (FRA) | NISSAN | 04:03:23 | 01:27:08 | |
| 131 | 427 | DE NORA (ITA) DOMINELLA (ITA) | TOYOTA | 04:05:10 | 01:28:55 | |
| 132 | 424 | RIVIERE (FRA) DE CHARRY (FRA) | NISSAN | 04:05:47 | 01:29:32 | |
| 133 | 439 | NEES (BEL) GHERARDYN (BEL) | TOYOTA | 04:10:44 | 01:34:29 | |
| 134 | 337 | DE GROOT (NLD) ULJEE (NLD) | MC RAE | 04:10:59 | 01:34:44 | |
| 135 | 487 | LOPEZ RIVAS (ESP) RUBI (ESP) | MITSUBISHI | 04:11:30 | 01:35:15 | |
| 136 | 407 | NICOLAS GONZALEZ (ESP) BOSCH (ESP) | TOYOTA | 04:12:18 | 01:36:03 | |
| 137 | 390 | LEPLAT (BEL) DOMICENT (BEL) | BOWLER | 04:13:45 | 01:37:30 | |
| 138 | 400 | DIERS (FRA) BEGUIN (BEL) | TOYOTA | 04:14:21 | 01:38:06 | |
| 139 | 416 | MESSIAEN (BEL) MESSIAEN (BEL) | TOYOTA | 04:15:52 | 01:39:37 | |
| 140 | 453 | HARDY (FRA) BECART (FRA) | MITSUBISHI | 04:17:37 | 01:41:22 | |
| 141 | 442 | BALLOY (FRA) BALLOY (FRA) | TOYOTA | 04:18:42 | 01:42:27 | |
| 142 | 484 | GIRARD (FRA) SIMONIN (FRA) | TOYOTA | 04:19:02 | 01:42:47 | |
| 143 | 493 | VAN DER BEEK (NLD) HOOGENDYK (NLD) | KIA | 04:21:18 | 01:45:03 | |
| 144 | 476 | ARRIETA (URY) ARRIETA (URY) | KIA | 04:22:12 | 01:45:57 | |
| 145 | 485 | GARCIA PUERTAS (ESP) MANZANAL LOPEZ (ESP) | TOYOTA | 04:29:03 | 01:52:48 | |
| 146 | 441 | ROUND (SVK) METCALFE (SVK) | RALLY RAID UK | 04:30:40 | 01:54:25 | |
| 147 | 396 | BOSMAN (NLD) DOMBURG (NLD) | MC RAE | 04:32:28 | 01:56:13 | |
| 148 | 371 | LOGINOV (RUS) SHUBIN (RUS) | NISSAN | 04:32:52 | 01:56:37 | |
| 149 | 403 | DE FULGENCIO FONT (ESP) SANTAMARIA (ARG) | TOYOTA | 04:39:06 | 02:02:51 | |
| 150 | 360 | VAN LOON (NLD) WAMS (NLD) | VOLKSWAGEN | 04:39:35 | 02:03:20 | |
| 151 | 423 | ARMONY (USA) KADSHAI (ISR) | RALLY RAID UK | 04:45:47 | 02:09:32 | |
| 152 | 465 | EGUIGUREN (CHL) LEON (CHL) | TOYOTA | 04:47:15 | 02:11:00 | |
| 153 | 494 | SACHANBINSKI (POL) RABIEGA (POL) | LAND-ROVER | 04:47:40 | 02:11:25 | |
| 154 | 351 | LEYDS (NLD) MC RAE (GBR) | MC RAE | 04:54:10 | 02:17:55 | |
| 155 | 399 | PITA (PRT) GONCALVES (PRT) | TOYOTA | 05:00:05 | 02:23:50 | |
| 156 | 425 | VAN MOURIK (NLD) BOOIJ (NLD) | RALLY RAID UK | 05:11:14 | 02:34:59 | |
| 157 | 406 | DOBBELAERE (BEL) REEDIJK (NLD) | TOYOTA | 05:27:10 | 02:50:55 | 






<< Página Principal