Rally Dakar Argentina - Chile : Clasificaciones (Autos) Etapa 2 Santa Rosa- Puerto Madryn
Tiempo Argentino / Zetavisión / Zeta Inter Press
Rally Dakar Argentina - Chile
Clasificaciones Etapa 2
Pos. | N° | Nombre | Marca | Tiempo | Diferencia | |
---|---|---|---|---|---|---|
1 | 301 | SAINZ (ESP) PERIN (FRA) | VOLKSWAGEN | 01:56:14 | 00:00:00 | |
2 | 300 | PETERHANSEL (FRA) COTTRET (FRA) | MITSUBISHI | 01:57:28 | 00:01:14 | |
3 | 305 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 01:58:10 | 00:01:56 | |
4 | 304 | ROMA (ESP) CRUZ SENRA (ESP) | MITSUBISHI | 01:59:02 | 00:02:48 | |
5 | 303 | ALPHAND (FRA) PICARD (FRA) | MITSUBISHI | 02:00:08 | 00:03:54 | |
6 | 317 | HOLOWCZYC (POL) FORTIN (BEL) | NISSAN | 02:02:00 | 00:05:46 | |
7 | 308 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:02:30 | 00:06:16 | |
8 | 315 | TERRANOVA (ARG) GUEHENNEC (FRA) | BMW | 02:02:34 | 00:06:20 | |
9 | 302 | AL ATTIYAH (QAT) THORNER (SWE) | BMW | 02:02:46 | 00:06:32 | |
10 | 309 | GORDON (USA) GRIDER (USA) | HUMMER | 02:05:38 | 00:09:24 | |
11 | 307 | DEPPING (DEU) GOTTSCHALK (DEU) | VOLKSWAGEN | 02:07:37 | 00:11:23 | |
12 | 322 | SPINELLI (BRA) VIVOLO (BRA) | MITSUBISHI | 02:08:51 | 00:12:37 | |
13 | 312 | LAVIEILLE (FRA) FORTHOMME (BEL) | PROTO | 02:09:06 | 00:12:52 | |
14 | 316 | NOVITSKIY (RUS) TYUPENKIN (RUS) | BMW | 02:09:23 | 00:13:09 | |
15 | 306 | CHICHERIT (FRA) BAUMEL (FRA) | BMW | 02:09:39 | 00:13:25 | |
16 | 336 | DE GAVARDO (CHL) BRUCY (FRA) | BUGGY | 02:10:31 | 00:14:17 | |
17 | 331 | PALIK (HUN) DARAZSI (HUN) | NISSAN | 02:12:34 | 00:16:20 | |
18 | 320 | MAGNALDI (FRA) LENEVEU (FRA) | BUGGY | 02:12:55 | 00:16:41 | |
19 | 318 | VAN MERKSTEIJN (NLD) CHEVAILLIER (BEL) | BMW | 02:13:20 | 00:17:06 | |
20 | 314 | HENRARD (BEL) BRUYNKENS (BEL) | VOLKSWAGEN | 02:13:48 | 00:17:34 | |
21 | 329 | SZALAY (HUN) BUNKOCZI (HUN) | OPEL | 02:14:29 | 00:18:15 | |
22 | 340 | ZAPLETAL (HUN) OUREDNICEK (HUN) | MITSUBISHI | 02:16:17 | 00:20:03 | |
23 | 324 | VIGOUROUX (FRA) WINOCQ (FRA) | HUMMER | 02:16:36 | 00:20:22 | |
24 | 323 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 02:17:09 | 00:20:55 | |
25 | 330 | KUIPERS (NLD) PALMEIRO (PRT) | BMW | 02:18:27 | 00:22:13 | |
26 | 327 | TOLLEFSEN (NOR) EVANS (GBR) | NISSAN | 02:21:27 | 00:25:13 | |
27 | 349 | BUKATOV (RUS) DODONOV (RUS) | MITSUBISHI | 02:22:36 | 00:26:22 | |
28 | 344 | FELDMANIS (LVA) FELDMANIS (LVA) | OSC | 02:40:12 | 00:43:58 | |
29 | 363 | SIREYJOL (FRA) VIDAL (FRA) | BOWLER | 02:44:50 | 00:48:36 | |
30 | 423 | ARMONY (USA) KADSHAI (ISR) | RALLY RAID UK | 03:05:45 | 01:09:31 | |
31 | 319 | DE AZEVEDO (BRA) HADDAD (BRA) | MITSUBISHI | 03:07:05 | 01:10:51 | |
32 | 390 | LEPLAT (BEL) DOMICENT (BEL) | BOWLER | 03:22:09 | 01:25:55 | |
33 | 342 | AZIS (LVA) PRINCIS (LVA) | OSC | 03:25:41 | 01:29:27 | |
34 | 491 | FIDEL MEDERO (ESP) VENTAJA (ESP) | TOYOTA | 03:33:54 | 01:37:40 | |
35 | 451 | TIJSTERMAN (NLD) JACOBS (NLD) | DESERT WARRIOR | 03:34:54 | 01:38:40 | |
36 | 427 | DE NORA (ITA) DOMINELLA (ITA) | TOYOTA | 03:34:57 | 01:38:43 | |
37 | 453 | HARDY (FRA) BECART (FRA) | MITSUBISHI | 03:35:30 | 01:39:16 | |
38 | 437 | VOORHORST (NLD) VAN BERGEN HENEGOUW (NLD) | RALLY RAID UK | 03:39:34 | 01:43:20 | |
39 | 446 | GARROFE (ESP) GARCIA (ESP) | BOWLER | 03:39:46 | 01:43:32 | |
40 | 454 | VANDENBERGHE (BEL) ESPEEL (BEL) | NISSAN | 03:39:53 | 01:43:39 | |
41 | 457 | DUCROUX (FRA) LEQUENTREC (FRA) | TOYOTA | 03:42:34 | 01:46:20 | |
42 | 370 | MIRONENKO (RUS) LEBEDEV (RUS) | MITSUBISHI | 03:43:36 | 01:47:22 | |
43 | 486 | FAVRE (FRA) FAVRE (FRA) | TOYOTA | 03:43:51 | 01:47:37 | |
44 | 433 | RAUD (FRA) LEFEBVRE (FRA) | TOYOTA | 03:44:43 | 01:48:29 | |
45 | 372 | LISZI (HUN) FENESI (HUN) | MITSUBISHI | 03:46:57 | 01:50:43 | |
46 | 337 | DE GROOT (NLD) ULJEE (NLD) | MC RAE | 03:48:14 | 01:52:00 | |
47 | 335 | COX (ZAF) SCHRODER (DEU) | BUGGY | 03:48:49 | 01:52:35 | |
48 | 375 | MITSUHASHI (JPN) CATTARELLI (FRA) | TOYOTA | 03:52:35 | 01:56:21 | |
49 | 378 | GIBON (FRA) MIURA (JPN) | TOYOTA | 03:53:05 | 01:56:51 | |
50 | 369 | KUZNETSOV (RUS) NESHIN (RUS) | MITSUBISHI | 03:55:11 | 01:58:57 | |
51 | 443 | MIGRAINE- BOURGNON (FRA) JOYEUX (FRA) | TOYOTA | 03:55:17 | 01:59:03 | |
52 | 343 | SAUKANS (LVA) ZARINS (LVA) | OSC | 03:57:26 | 02:01:12 | |
53 | 321 | ERRANDONEA (FRA) GARCIN (FRA) | BUGGY | 04:00:05 | 02:03:51 | |
54 | 391 | BOUTRON (FRA) MARTIN (FRA) | BOWLER | 04:00:33 | 02:04:19 | |
55 | 355 | PETRAITIS (LTU) JUKNEVICIUS (LTU) | OSC | 04:00:35 | 02:04:21 | |
56 | 445 | RODRIGUEZ SIMON (ESP) CODINA (ESP) | NISSAN | 04:01:29 | 02:05:15 | |
57 | 474 | VOLIKOV (RUS) KUZMICH (RUS) | TOYOTA | 04:01:39 | 02:05:25 | |
58 | 410 | DUBRISAY (FRA) GIBON (FRA) | BOWLER | 04:08:45 | 02:12:31 | |
59 | 404 | ROCA (AND) JATON (ARG) | TOYOTA | 04:11:07 | 02:14:53 | |
60 | 466 | POIRAULT (FRA) TARTARIN (FRA) | TOYOTA | 04:14:38 | 02:18:24 | |
61 | 348 | BERKUT (RUS) NIKOLAEV (RUS) | MITSUBISHI | 04:16:43 | 02:20:29 | |
62 | 412 | BERNAT-SALLES (FRA) LAFEUILLADE (FRA) | BOWLER | 04:17:53 | 02:21:39 | |
63 | 386 | BARBIER (FRA) RICHAUD (FRA) | MITSUBISHI | 04:18:50 | 02:22:36 | |
64 | 447 | WALLENTHEIM (SWE) OHLSSON (SWE) | ISUZU | 04:19:03 | 02:22:49 | |
65 | 365 | SCHOTT (DEU) SCHMIDT (DEU) | MITSUBISHI | 04:20:13 | 02:23:59 | |
66 | 387 | BERNARD (FRA) CORNUAILLE (FRA) | BMW | 04:24:36 | 02:28:22 | |
67 | 397 | DESPUJOLS (FRA) PUCHOUAU (FRA) | TOYOTA | 04:25:01 | 02:28:47 | |
68 | 354 | CORONEL (NLD) CORONEL (NLD) | BOWLER | 04:25:27 | 02:29:13 | |
69 | 373 | PELICHET (FRA) DECRE (CHE) | BOWLER | 04:26:17 | 02:30:03 | |
70 | 345 | POZZO (ARG) FENESTRAZ (FRA) | MITSUBISHI | 04:30:36 | 02:34:22 | |
71 | 380 | KATAYAMA (JPN) TERADA (JPN) | TOYOTA | 04:33:03 | 02:36:49 | |
72 | 362 | GARLAND (AUS) SUZUKI (AUS) | ISUZU | 04:33:22 | 02:37:08 | |
73 | 463 | BARANENKO (RUS) SCHURGER (FRA) | TOYOTA | 04:33:43 | 02:37:29 | |
74 | 382 | MACHADO (PRT) FLAMENT (FRA) | TOYOTA | 04:35:52 | 02:39:38 | |
75 | 422 | DUBUY (FRA) GODEFROY DE FRANCE (FRA) | NISSAN | 04:36:37 | 02:40:23 | |
76 | 379 | FOJ (ESP) PUJOLAR (ESP) | TOYOTA | 04:39:14 | 02:43:00 | |
77 | 377 | CHABOT (FRA) PILLOT (FRA) | TOYOTA | 04:41:34 | 02:45:20 | |
78 | 376 | STRUGO (FRA) FERRI (FRA) | NISSAN | 04:43:19 | 02:47:05 | |
79 | 492 | SASKIN (HRV) BRUNER (HRV) | OPEL | 04:46:30 | 02:50:16 | |
80 | 333 | BIASION (ITA) BRIANI (ITA) | MITSUBISHI | 04:47:51 | 02:51:37 | |
81 | 402 | CAMPOS PEREIRA (PRT) TEIXEIRA MARQUES (PRT) | TOYOTA | 04:52:38 | 02:56:24 | |
82 | 325 | MULLER (FRA) | BUGGY | 04:53:16 | 02:57:02 | |
83 | 421 | MARZOTTO (ITA) ALBIERO (ITA) | NISSAN | 04:56:11 | 02:59:57 | |
84 | 339 | LOOMANS (BEL) LAUWERS (BEL) | NISSAN | 04:56:29 | 03:00:15 | |
85 | 440 | BLANCHEMAIN (FRA) BROUSSE (FRA) | TOYOTA | 04:59:52 | 03:03:38 | |
86 | 431 | HUGOUNENQ (FRA) JOYAU (FRA) | RALLY RAID UK | 05:01:57 | 03:05:43 | |
87 | 328 | KAHLE (DEU) SCHUENEMANN (DEU) | HONDA | 05:02:53 | 03:06:39 | |
88 | 462 | VARELA (BRA) MACEDO (BRA) | MITSUBISHI | 05:02:54 | 03:06:40 | |
89 | 351 | LEYDS (NLD) MC RAE (GBR) | MC RAE | 05:02:55 | 03:06:41 | |
90 | 425 | VAN MOURIK (NLD) BOOIJ (NLD) | RALLY RAID UK | 05:03:50 | 03:07:36 | |
91 | 434 | NOVYTSKYI (UKR) SOVGYR (UKR) | MITSUBISHI | 05:06:23 | 03:10:09 | |
92 | 405 | VAN EIKEREN (NLD) HERWEIJER (NLD) | TOYOTA | 05:06:31 | 03:10:17 | |
93 | 334 | GAROSCI (ITA) TORNABELL CORDOBA (ESP) | MITSUBISHI | 05:08:31 | 03:12:17 | |
94 | 356 | SOLOVIEV (RUS) ZHILTSOV (RUS) | BUGGY | 05:12:13 | 03:15:59 | |
95 | 383 | FONT POL (AND) AMBLAS MADRIGUERA (ESP) | TOYOTA | 05:20:47 | 03:24:33 | |
96 | 347 | LEAL DOS SANTOS (PRT) PIRES DE LIMA (PRT) | BMW | 05:21:34 | 03:25:20 | |
97 | 398 | VANIERSCHOT (BEL) BULENS (BEL) | TOYOTA | 05:21:58 | 03:25:44 | |
98 | 408 | VISY (FRA) BOURQUIN (FRA) | BOWLER | 05:22:31 | 03:26:17 | |
99 | 381 | BESSON (FRA) KORNSTEIN (FRA) | MERCEDES | 05:24:06 | 03:27:52 | |
100 | 465 | EGUIGUREN (CHL) LEON (CHL) | TOYOTA | 05:29:10 | 03:32:56 | |
101 | 458 | HUMILY (FRA) MELOCCO (FRA) | BOWLER | 05:31:16 | 03:35:02 | |
102 | 409 | CHAVIGNY (FRA) SINGERY (FRA) | NISSAN | 05:31:47 | 03:35:33 | |
103 | 493 | VAN DER BEEK (NLD) HOOGENDYK (NLD) | KIA | 05:32:24 | 03:36:10 | |
104 | 400 | DIERS (FRA) BEGUIN (BEL) | TOYOTA | 05:41:11 | 03:44:57 | |
105 | 368 | PORNSIRICHERD (THA) LACAMBRE (FRA) | MITSUBISHI | 05:41:36 | 03:45:22 | |
106 | 361 | MICHIELS (BEL) LEGEIN (BEL) | VOLKSWAGEN | 05:43:34 | 03:47:20 | |
107 | 338 | PATISSIER (FRA) DELLI - ZOTTI (FRA) | BUGGY | 05:50:16 | 03:54:02 | |
108 | 488 | VAN KRUIJSDIJK (NLD) BOHNENN (NLD) | BOWLER | 05:54:01 | 03:57:47 | |
109 | 359 | BROUWER (NLD) LEKKERKERKER (NLD) | HONDA | 05:54:56 | 03:58:42 | |
110 | 367 | INOCENCIO (PRT) SANTOS (PRT) | MITSUBISHI | 06:04:38 | 04:08:24 | |
111 | 366 | INOCENCIO (PRT) FIUZA (PRT) | MITSUBISHI | 06:07:59 | 04:11:45 | |
112 | 481 | JANECEK (CZE) CHYTKA (CZE) | TOYOTA | 06:08:47 | 04:12:33 | |
113 | 484 | GIRARD (FRA) SIMONIN (FRA) | TOYOTA | 06:14:43 | 04:18:29 | |
114 | 399 | PITA (PRT) GONCALVES (PRT) | TOYOTA | 06:20:44 | 04:24:30 | |
115 | 403 | DE FULGENCIO FONT (ESP) SANTAMARIA (ARG) | TOYOTA | 06:22:19 | 04:26:05 | |
116 | 413 | LARAIGNOU (FRA) GALLO (FRA) | MITSUBISHI | 06:23:28 | 04:27:14 | |
117 | 360 | VAN LOON (NLD) WAMS (NLD) | VOLKSWAGEN | 06:25:51 | 04:29:37 | |
118 | 452 | STEENHUISEN (NLD) KEYSERS (BEL) | DESERT WARRIOR | 06:27:19 | 04:31:05 | |
119 | 478 | PESCHIERA (ITA) RODRIGUEZ (CHL) | TOYOTA | 06:32:57 | 04:36:43 | |
120 | 439 | NEES (BEL) GHERARDYN (BEL) | TOYOTA | 06:33:30 | 04:37:16 | |
121 | 487 | LOPEZ RIVAS (ESP) RUBI (ESP) | MITSUBISHI | 06:36:20 | 04:40:06 | |
122 | 436 | AIVAZIAN (FRA) VITRY (AND) | TOYOTA | 06:39:26 | 04:43:12 | |
123 | 449 | MURANO (ARG) | TOYOTA | 06:39:58 | 04:43:44 | |
124 | 441 | ROUND (SVK) METCALFE (SVK) | RALLY RAID UK | 06:41:04 | 04:44:50 | |
125 | 464 | LATRACH (CHL) ALIAGA (CHL) | TOYOTA | 06:42:20 | 04:46:06 | |
126 | 385 | SMULEVICI (FRA) MARTINEZ (FRA) | BUGGY | 06:48:39 | 04:52:25 | |
127 | 461 | JUCHAULT (FRA) ROLET (FRA) | TOYOTA | 06:51:16 | 04:55:02 | |
128 | 477 | BAS (FRA) BIGOT (AND) | MITSUBISHI | 06:53:13 | 04:56:59 | |
129 | 384 | TEN HARKEL (NLD) RIJPMA (NLD) | BOWLER | 06:54:57 | 04:58:43 | |
130 | 420 | BARILLA (ITA) ELGH (SWE) | NISSAN | 06:59:59 | 05:03:45 | |
131 | 473 | RONDONNET (FRA) DA SILVA (FRA) | LAND-ROVER | 07:01:12 | 05:04:58 | |
132 | 418 | VICO CORDOBA (ESP) TOURINAN MORIST (ESP) | BOWLER | 07:01:38 | 05:05:24 | |
133 | 396 | BOSMAN (NLD) DOMBURG (NLD) | MC RAE | 07:02:05 | 05:05:51 | |
134 | 459 | GOUEDARD (FRA) HUMILY (FRA) | BOWLER | 07:07:51 | 05:11:37 | |
135 | 416 | MESSIAEN (BEL) MESSIAEN (BEL) | TOYOTA | 07:07:52 | 05:11:38 | |
136 | 388 | JONCHERE (FRA) SEILLET (FRA) | BOWLER | 07:17:54 | 05:21:40 | |
137 | 424 | RIVIERE (FRA) DE CHARRY (FRA) | NISSAN | 07:21:30 | 05:25:16 | |
138 | 432 | RODRIGUEZ (ESP) VELA (ESP) | HERRATOR | 07:26:12 | 05:29:58 | |
139 | 435 | MATTIJS (BEL) DE WITTE (BEL) | RALLY RAID UK | 07:31:40 | 05:35:26 | |
140 | 442 | BALLOY (FRA) BALLOY (FRA) | TOYOTA | 07:36:38 | 05:40:24 | |
141 | 326 | THOMASSE (FRA) LARROQUE (FRA) | BUGGY | 07:55:05 | 05:58:51 | |
142 | 489 | OLDE - SCHEPER (NLD) VAN LAARHOVEN (NLD) | JEEP | 08:02:47 | 06:06:33 | |
143 | 438 | RADET (FRA) HAQUETTE (FRA) | RALLY RAID UK | 08:18:18 | 06:22:04 | |
144 | 357 | LU (CHN) HENNINOT (FRA) | BUGGY | 08:47:44 | 06:51:30 | |
145 | 470 | BRIONES (CHL) CAMPILLAY (CHL) | MITSUBISHI | 08:59:31 | 07:03:17 | |
146 | 392 | ESTEVE PUJOL (ESP) AUGE MEDINA (ESP) | SSANGYONG | 09:30:45 | 07:34:31 |
tiempoargentino@gmail.com
<< Página Principal